|
|
5-day change | 1st Jan Change | |
0.001200 USD |
-7.69% |
+33.33% |
-80.65% |
August 03, 2023 at 08:33 am
The company reached a settlement agreement to pay off a
He further stated, ‘Our recent capital structure cleanup protected our shareholders from significant dilution while currently preserving our cash for high-value, near-term operational initiatives. These efforts have served to strengthen our financial position to ensure we can continue to innovate and work towards creating sustainable, long-term value for our shareholders. We have made efforts to further reduce debts and prepare to finance production of new product inventory for the marketing and sales plans in place. We look forward to providing our shareholders with an update in the short-term on our refined business strategy in 2023 and beyond.’
About Us
Forward-Looking Statements
Securities Exchange Act of 1934, as amended. Any statements contained in this press release that are not statements of historical fact may be deemed forward-looking statements. Words such as ‘continue,’ ‘will,’ ‘may,’ ‘could,’ ‘should,’ ‘expect,’ ‘expected,’ ‘plans,’ ‘intend,’ ‘anticipate,’ ‘believe,’ ‘estimate,’ ‘predict,’ ‘potential,’ and similar expressions are intended to identify such forward-looking statements. All forward-looking statements involve significant risks and uncertainties that could cause actual results to differ materially from those expressed or implied in the forward-looking statements, many of which are generally outside the control of
Contact:
Tel: 949-270-7460
(C) 2023 Electronic News Publishing, source
Wearable Health Solutions Inc.’s iHelp MAX Receives Approval from Industry Canada/IESD | CI |
|
Wearable Health Solutions Files Npi to Enhance Health Information Exchange | CI |
|
Wearable Health Solutions, Inc. Appoints Ambarish Gupta to Advisory Board | CI |
|
Wearable Health Solutions, Inc. Reports Earnings Results for the Third Quarter and Nine Months Ended March 31, 2023 | CI |
|
New to the Street and Wearable Health Solutions, Inc. Sign Six-Month Media Contract | CI |
|
Wearable Health Solutions Inc Unveils Customer Support with the Launch of ChatGTP Model Beta Test | CI |
|
Wearable Health Solutions, Inc. Reports Earnings Results for the Second Quarter and Six Months Ended December 31, 2022 | CI |
|
Wearable Health Solutions Inc. Files Trademark Application for iHelpGO to Be Used with A Future Product Offering | CI |
|
Wearable Health Solutions, Inc. Reports Earnings Results for the First Quarter Ended September 30, 2022 | CI |
|
Wearable Health Solutions, Inc. Signs First Enterprise Remote Patient Monitoring Contract with Cleveland Based Physician Group | CI |
|
Wearable Health Solutions, Inc. Reports Earnings Results for the Full Year Ended June 30, 2022 | CI |
|
Wearable Health Solutions, Inc. Auditor Raises ‘Going Concern’ Doubt | CI |
|
Wearable Health Solutions Inc. Begins Selling Some of New Suite of 4G Products | CI |
|
Wearable Health Solutions, Inc. Announces Chief Financial Officer Changes | CI |
|
Wearable Health Solutions, Inc. Reports Earnings Results for the Third Quarter and Nine Months Ended March 31, 2022 | CI |
|
Wearable Health Solutions, Inc. Reports Earnings Results for the Second Quarter and Six Months Ended December 31, 2021 | CI |
|
Wearable Health Solutions, Inc. Reports Earnings Results for the First Quarter Ended September 30, 2021 | CI |
|
Wearable Health Solutions, Inc. Reports Earnings Results for the Full Year Ended June 30, 2021 | CI |
|
Wearable Health Solutions, Inc. Auditor Raises ‘Going Concern’ Doubt | CI |
|
Wearable Health Solutions, Inc. acquired Assets of mHealthCentral.com for $0.05 million. | CI |
|
Wearable Health Solutions Inc. Continues Development of A New 4G iHelp MAX Telehealth Ready Product and Its Lone Worker Commercial Product | CI |
|
Wearable Health Solutions, Inc. entered into an agreement to acquire Certain Assets of Hypersoft Ventures. | CI |
|
Wearable Health Solutions, Inc. Reports Earnings Results for the Third Quarter Ended March 31, 2020 | CI |
|
Wearable Health Solutions, Inc. Announces Unaudited Consolidated Earnings Results for the First Quarter Ended September 30, 2019 | CI |
|
Wearable Health Solutions, Inc. Announces Board and Executive Changes, Effective December 6, 2019 | CI |
More charts
Wearable Health Solutions, Inc. provides technology products and services for healthcare applications. The Company provides mobile health (mHealth) products and services to be used by customers in case of an emergency. As a provider of personal emergency devices, the Company provides wearable healthcare products, tracking services, and turn-key solutions that enable its users to be proactive with their health, as well as safe and protected. It develops and markets solutions for payment, Internet of Things (IoT), and healthcare applications with experience in access control, biometric and behavior-metric identity verification, security and privacy, encryption and data protection, and sensor technologies. Its iHelp Cloud Platform is a full-service, Web-based, account management portal for managing its iHelp devices. Its technology solutions enable voice command and control on intelligent IoT products with smart speakers or mobile apps from Amazon Alexa and Google Assistant.
More about the company
link